Archived: TfL Journey Planner Updates – 15 November

Welcome to the latest instalment from the Journey Planner team, designed to keep you up to date with new timetables, stops and points of interest which have been added to the system and timetable data sources over the past week. The Unified API is updated with new Journey Planner data up to five times a week.

London Underground train
Night Tube begins on the Northern line from Friday 18 November, and on the Piccadilly line from Friday 16 December. Friday and Saturday night, timetables are now available.

Data Highlights this Week

Night Tube comes to the Northern line from Friday 18 November, and Piccadilly line from Friday 16 December, data now available. Bus Routes 307 and 319 will have new Friday and Saturday night services from the same date

From Saturday 19 November, Route 436 is rerouted at Vauxhall to/from Battersea Park Station and will no longer serve Paddington. Route 452 is extended beyond Wandsworth Road Station to/from Vauxhall via Wandsworth Road.

To clarify previous issues, Route 43 still operates overnight to London Bridge, Route 47 to Shoreditch and Route 271 to Moorgate, Finsbury Square, however, the day services on these routes terminate short.

Stops

A large number of changes this week, mainly related to coordinate changes.

Points of Interest

As ever, we welcome any suggestions for new Points of Interest or categories to [email protected]

London Underground

Night Tube begins on the Northern line from Friday 18 November, and on the Piccadilly line from Friday 16 December – every Friday and Saturday night, timetables are now available.

Engineering works timetables for trains and replacement buses are now in place for the next FIVE weekends. Christmas and New Year data is progressively being added as it arrives.

Please follow the link below and select Planned Works Calendar for a full list of forthcoming engineering workshttps://tfl.gov.uk/forms/12392.aspx

DLR:

Christmas timetables are now available in Journey Planner and the Unified API.

River

New Autumn / Winter timetables are available for all services, including Thames Clippers. Thames River Boats service between Westminster and Hampton Court have finished for the winter. Blackfriars Pier will shortly be relocated eastwards to a new location near Blackfriars station on the east side of Blackfriars Bridge.

 

London Buses Service Changes and Special Bus Services

Data shown as NEW, and all other data shown below, is available on Journey Planner and the API now, and in the latest London Datastore TransXChange upload.

Any changes to stops and routes on the Stations, Stops and Piers section of the TfL website are expected to be reflected there by Tuesday 22 November.

Already in operation

38 NEW: New timetables with no changes to stops served – buses run slightly less often at peak hours 8-38
43 NEW: Buses remain diverted southbound between Archway and Holloway, Nags Head via Junction Road and Tufnell Park Station. Buses only operate between Friern Barnet and Moorgate, Finsbury Square during the day, but overnight buses continue to operate between Friern Barnet and London Bridge. 54-43
47 NEW: Buses operate between Bellingham, Catford Bus Garage and Tower Bridge Road, Tooley Street in both directions, except between 0000 and 0600 when buses operate between Bellingham, Catford Bus Garage and Shoreditch. 59-47
75 NEW: New timetables with no changes to stops served or how often buses run 59-75
271 NEW: Buses remain diverted southbound between Archway and Holloway, Nags Head via Junction Road and Tufnell Park Station. Buses only operate between Highgate Village and Old Street Station during the day, but overnight buses continue to operate between Highgate Village and Moorgate, Finsbury Square 54-271
N68 NEW: Due to works at East Croydon station, buses towards Old Coulsdon will not serve Stop E7 45-N68

Changes from Friday 18 November

307 NEW: An overnight service will be introduced on Friday and Saturday nights to support the Northern and Piccadilly lines Night Tube services. Buses operate every 30 minutes between Brimsdown Station and Barnet General Hospital 54-307
319 An overnight service will be introduced on Friday and Saturday nights to support the Northern line Night Tube service. Buses operate every 30 minutes between Sloane Square and Streatham Hill, Telford Avenue in both directions. 8-319

Changes from Saturday 19 November

14 NEW: New timetables with no changes to stops served or how often buses run except on Friday and Saturday nights when buses will now run every 12 minutes 48-14
36 NEW: New timetables with no changes to stops served. Extra Monday to Friday peak buses operate in the morning from New Cross Gate to Queen’s Park and in the afternoon from Queen’s Park to New Cross Gate 45-36
39 New timetables with no changes to stops served or how often buses run 48-39
74 New timetables with no changes to stops served. Extra early morning journeys between 0015 and 0055 operate from Putney, High Street to Baker Street Station, replacing journeys on Route N74 48-74
256 New timetables, buses run slightly less often during Monday to Friday peak times and during the day on Saturdays whilst roadworks at Ardleigh Green take place 60-256
294 New timetables, buses run slightly less often during Monday to Friday peak times and during the day on Saturdays whilst roadworks at Ardleigh Green take place 60-294
430 New timetables with no changes to stops served or how often buses run 48-430
436 This route will change. Buses will no longer run between Vauxhall and Paddington, please use Route 36 instead on this section. The route will now run between Lewisham, Shopping Centre and Battersea Park station via the current route between Lewisham and Vauxhall Bus Station and then via Nine Elms Lane. 45-436
452 Buses now run between Kensal Rise Station and Vauxhall at all times, via the current route between Kensal Rise and Wandsworth Road Station and then via Wandsworth Road 21-452
H20 New timetables with no changes to stops served or how often buses run 21-H20
N74 New timetables with no changes to stops served. Some early morning journeys between 0015 and 0055 operate from Putney, High Street to Baker Street Station, as Route 74 instead 48-N74
U7 New timetables with no changes to stops served or how often buses run 21-U7

Changes from Monday 21 November

639 New timetables with no changes to stops served or how often buses run 48-639
670 NEW: New timetables with no changes to stops served or how often buses run 48-670

Changes from Saturday 26 November

66 This route will now be operated by Arriva London. New timetables with no changes to stops served or how often buses run 8-66
67 NEW: New timetables with no changes to stops served or how often buses run 8-67
142 NEW: This route will now be operated by Arriva London. New timetables with no changes to stops served or how often buses run 8-142
160 This route will now be operated by Arriva London. New timetables with no changes to stops served or how often buses run 8-160
194 New timetables with no changes to stops served or how often buses run 8-194
229 NEW: This route will now be operated by Arriva London. New timetables with no changes to stops served or how often buses run 8-229
258 This route will now be operated by Arriva London. New timetables with no changes to stops served or how often buses run 8-258
268 This route will now be operated by Arriva London. New timetables with no changes to stops served or how often buses run 8-268
288 This route will now be operated by Arriva London. New timetables with no changes to stops served or how often buses run 8-288
303 This route will now be operated by Arriva London. New timetables with no changes to stops served or how often buses run 8-303
305 This route will now be operated by Arriva London. New timetables with no changes to stops served or how often buses run 8-305
340 This route will now be operated by Arriva London. New timetables with no changes to stops served or how often buses run 8-340
347 This route will now be operated by Arriva London. New timetables with no changes to stops served or how often buses run 8-347
370 This route will now be operated by Arriva London. New timetables with no changes to stops served or how often buses run 8-370
375 This route will now be operated by Arriva London. New timetables with no changes to stops served or how often buses run 8-375
385 New timetables with no changes to stops served or how often buses run 41-385
428 This route will now be operated by Arriva London. New timetables with no changes to stops served or how often buses run 8-428
444 NEW: New timetables with no changes to stops served or how often buses run 64-444
469 This route will now be operated by Arriva London. New timetables with no changes to stops served or how often buses run 8-469
492 This route will now be operated by Arriva London. New timetables with no changes to stops served or how often buses run 8-492
608 This route will now be operated by Arriva London. New timetables with no changes to stops served or how often buses run 8-608
660 This route will now be operated by Arriva London. New timetables with no changes to stops served or how often buses run 8-660
B12 NEW: This route will now be operated by Arriva London. New timetables with no changes to stops served or how often buses run 8-B12
B13 NEW: This route will now be operated by Arriva London. New timetables with no changes to stops served or how often buses run 8-B13
B15 NEW: This route will now be operated by Arriva London. New timetables with no changes to stops served or how often buses run 8-B15
E10 New timetables with no changes to stops served or how often buses run 8-E10
H3 NEW: This route will now be operated by Arriva London. New timetables with no changes to stops served or how often buses run 8-H3
H18 This route will now be operated by Arriva London. New timetables with no changes to stops served or how often buses run 8-H18
H19 This route will now be operated by Arriva London. New timetables with no changes to stops served or how often buses run 8-H19
W19 The route will now be run by CT Plus with wheelchair accessible low floor single deck buses. Buses now run every 12 minutes during the day on Monday to Saturday and every 20 minutes each evening and on Sundays. 41-W19

Changes from Saturday 3 December

118 NEW: This route will now be operated by Metrobus. New timetables with no changes to how often buses run. At Brixton Station, buses towards Morden now serve Stop P instead of Stop Q 51-118
121 NEW: New timetables with no changes to stops served or how often buses run 8-121
152 NEW: This route will now be operated by London General. New timetables with no changes to stops served or how often buses run 48-152
157 The route will now be operated by Arriva London. Buses run more often during the day on Sunday – now every 15 minutes 8-157
353 NEW: New timetables with no changes to stops served or how often buses run 51-353
413 This route will now be operated by Quality Line. New timetables with no changes to stops served or how often buses run 74-413
655 NEW: New timetables with no changes to stops served or how often buses run 48-655

New Stops and Stations, and Stop Adjustments

New Naptan codes are now uploaded to the DfT database on Tuesday mornings and are available shortly afterwards.

Naptan ID Calms ID Reason for Change Name of Stop (with Coordinates if new or changed) SMS Code
490000119P 109 Coordinate Hyde Park Corner Station 528241 179801 54653
490012375E 11141 Coordinate Commondale 523193 175881 48797
490000082FJ 1331 Coordinate Finchley Road Station 526375 184628 49543
490005060W 14165 Coordinate Cheam Road / Gander Green Lane 525114 163860 51638
490012128W 17178 Coordinate Shrewsbury Avenue 518287 188890 47389
490013499N 17180 Coordinate Kenton Park Avenue 517673 188956 51580
490005014W 18456 Coordinate Charlton Road 517945 188920 52772
490015370S 18695 Coordinate Manor Drive North 520621 166987 56367
490003963N 18719 Name/Coordinate Beverley Way / Golf Range 522384 168660 74624
490015515S 19700 Coordinate Hammelton Road 540190 169853 73065
490010031N 19701 Coordinate Morgan Road 540230 170078 77392
490010424FF 20040 Coordinate Northwick Avenue 516335 188077 47478
490005487B 33798 Coordinate Finchley Road / College Crescent 526613 184426 51651
490012284N 34070 Coordinate Southend Road 538493 190881 76263
490011278N 35157 Coordinate St Mary’s Church / Putney Pier 524186 175682 48238
490015515B 40236 Coordinate Hammelton Road 540182 169780 77816
490010031S 40237 Coordinate Morgan Road 540245 170088 57173
490012311S 4489 Coordinate South Lane 521049 167338 54303
490008155S 4508 Coordinate Oakdene Drive / Highfield Road 520179 166522 51993
490015175A 899 Coordinate Sloane Street / Sloane Square Station 527973 178762 54531
490009279N 9350 Coordinate Plaistow Green 540309 170241 51016
490007569N BP012 Coordinate Grove Park Cemetery 541504 171669 50608
490008686N BP069 Coordinate Keswick Avenue 521311 171303 49847
490014648N BP070 Coordinate Wibbandune Sports Club 521545 170586 76544
2400A035790A BP3328 Coordinate Leyton Cross 552097 172648 48054
490011205E BP4867 Coordinate Princes Avenue 519447 166213 59473
490011336S 1027 Coordinate Queen’s Grove 526593 183563 73838
490011716S 1052 Coordinate London Business School 527597 182407 49244
490003269S 11321 Coordinate Alpha Close 527414 182557 75086
490003282S 117 Name/Coordinate Alvanley Gardens 525761 185305 48185
490004626S 12026 Coordinate Burrard Road 525296 185663 52668
490008947S 12028 Coordinate Langland Gardens 525926 185215 50867
490007045FH 12030 Coordinate O2 Centre 525260 184797 47735
490004185S 12037 Coordinate Boundary Road 526617 183847 52293
490001109FF 1219 Coordinate Finchley Road & Frognal Station 526116 185032 52703
490012961S 137 Coordinate Lyncroft Gardens 525454 185526 51342
490010081E 14702 Coordinate Mount Grove 520644 192857 49919
490012291S 14773 Coordinate Southfields 522457 189983 77768
490014514S 14775 Coordinate Westside 522457 190415 75967
490013685S 14777 Coordinate Tithe Walk 522106 190923 72737
490009906S 14779 Coordinate Mill Hill Park 521872 191773 54176
490005774S 15737 Coordinate Cricklewood Lane 524609 186315 74482
490014396E 15742 Coordinate Wessex Gardens 524164 187335 54921
490014915S 15743 Coordinate Woodville Gardens 523895 187699 57297
490004285P 15746 Coordinate Highfield Avenue 523751 187853 48350
490010329H 15748 Coordinate North Circular Road 523471 188018 53407
490009904S 15752 Coordinate Mill Hill Circus 521519 192410 76106
490008561E 15754 Coordinate Edgware Way 520366 192886 53769
490013401E 15756 Coordinate Broadhurst Avenue 519866 192907 52181
490003002E 15758 Coordinate Broadfields Avenue 519623 192844 77438
490008196E 16105 Coordinate Kenilworth Road 520142 192922 48882
490011176W 17176 Coordinate Preston Hill 518865 188796 54357
490012775J 17787 Coordinate St Mark’s Church 540390 168569 76449
490004675W 18383 Coordinate Calbourne Avenue 552774 185297 48990
490009523S 18693 Coordinate Malden Way / Malden Road 521478 167562 59343
490004022E 18963 Coordinate Birchwood Road 536397 168538 91611
490013014E1 20237 Coordinate Shooters Hill Road / Kidbrooke Park Road 540599 177015 59370
490005318C 2193 Coordinate St John’s Wood Station 526768 183261 58958
490013578S 25072 Coordinate The Vale 524371 186959 49392
490000070B 25118 Coordinate Edgware Station / Station Road 519480 192045 48573
490013803E 25955 Coordinate Royal Trinity Hospice 528896 175263 53072
490005991Q 2664 Coordinate University of London Observatory 521834 192115 47870
490007131S 26986 Coordinate Garth Road 524506 186584 72337
490010816P 2737 Coordinate Park Road / Lord’s Cricket Ground 527245 182762 75948
490004912N 27509 Coordinate Cedars Road / Clapham Common North Side 528670 175300 55272
490005919N 27845 Coordinate Sacred Heart House 528612 175550 71760
490007527S 2795 Coordinate Greyhound Hill 522411 189628 54813
490003642S 3195 Coordinate Barnet Way / Apex Corner 521032 192799 51703
490008551N2 33223 Coordinate Jersey Drive 544647 167118 52367
490012952S 33230 Coordinate St Thomas Drive 544605 166033 51631
490005487B 33798 Coordinate Finchley Road / College Crescent 526605 184425 51651
490004580S 3439 Coordinate Bunns Lane Bridge 521949 191290 51550
490000230D 34615 Coordinate Swiss Cottage Station / Avenue Road 526705 184257 50434
490000173JC 34847 Coordinate John Prince’s Street / Oxford Circus 528964 181255 58600
490013617N 36539 Coordinate Kidbrooke Park Road / Homebase Superstore 540952 175807 53726
490013616W 36541 Coordinate Thomas Street 543533 178890 58694
490003336N 36554 Coordinate Annesley Road 540536 176855 49683
490008937N 37388 Withdrawn Langdale Avenue 73203
490014433S 37634 Coordinate West End Lane 525614 185392 72778
490004073S 40133 Coordinate Blackness Lane 541655 162469 76157
490004073N 40134 Coordinate Blackness Lane 541628 162446 74545
490009359S 4804 Coordinate Lord’s Cricket Ground 527056 182984 47715
490000144H 621 Coordinate Marble Arch Station / Edgware Road 527745 181015 52334
490009462S 9358 Coordinate Lyndale Avenue 524964 186080 53765
490015538N1 9362 Coordinate Wandsworth Road 528582 175688 57063
490001169N BP2001 Coordinate Kidbrooke Station / Henley Cross 540954 175650 73197
490011424W BP2040 Coordinate Rangefield Road / Southover 540200 171005 47773
490004616W BP2041 Coordinate Burnt Ash Primary School 540057 171005 49119
490011096E BP2051 Coordinate Pontefract Road 539898 171099 57682
490007509N BP2823 Coordinate Greenwich Heights 542333 177078 72372
2400A020500A BP3266 Coordinate High Street / Station Road 551529 168540 NONE
2400105074 BP3276 Coordinate Hilda May Avenue 551028 169024 76850
2400A020760A BP3279 Coordinate Birchwood Corner 550296 169522 NONE
490012861S BP4022 Coordinate Beadon Road 540188 168149 73831
490007948S BP4024 Coordinate Hayesford Park Drive 540159 167903 75354
490012657W BP4031 Coordinate Culverstone Close 539764 167525 56640
490001007AE BP4094 Coordinate Jasmine Grove 534704 169936 71619
490016590W BP4141 Coordinate Turnberry Way 544803 166323 72120
490005791S BP4147 Coordinate Crofton Road 545025 165835 76491
490000247F BP4321 Coordinate Vauxhall Bus Station 530325 177907 49656
490000037S BP4336 Coordinate Canada Water Bus Station 535456 179470 77739
490007642N BP4449 Coordinate Sandhurst Road 546351 164663 75726
490007213N BP5331 Withdrawn Glebe Court 56231
490018904W BP5437 Coordinate Albyfield 543036 168678 75910
490018905W BP5439 Coordinate Barfield Road 543189 168702 52011
490009051S R0507 Coordinate Leaves Green / Ashmore Lane 541546 162018 55972
490011401G R0677 Withdrawn Raleigh Gardens 54539
490014057Z TS0017 New Westbourne Street ->S 526721 180903 NONE
490011447N 17534 Coordinate Mottingham Road / Ravensworth Road 542682 172255 76777
490011447S 17535 Coordinate Mottingham Road / Ravensworth Road 542739 172195 58719
490010064N 17536 Coordinate Mottingham / Prince of Wales 542421 172532 53691
490010064S 17537 Coordinate Mottingham / Prince of Wales 542514 172452 77227
490013276N 18992 Coordinate Broomwood Road 547073 169077 53226
490012410N 18996 Coordinate Springvale Way 547085 168672 56889
490005141S1 BP2999 Coordinate Chestnut Avenue 539401 165040 76994

New Points of Interest and Locations Available

None this week.

If you’d like a new Point of Interest added, email us at [email protected] with the name and location and we’ll put it on the system.

If you have any comments or feedback, you can leave a comment below or alternatively you can email us at [email protected].