Welcome to the latest installment from the Journey Planner team, with this week’s summary of our data updates. The Unified API is updated with new Journey Planner data up to five times a week – to receive notifications of when new data has been added, including a summary of what has changed, please email [email protected]

TransXChange data is normally supplied to the London Datastore on Thursday mornings, and should reflect changes described in this post.
As ever, if there are any points of interest you’d like to see added to Journey Planner, just let us know. You’ll find the email address at the bottom of this post.
This is a brief summary of this week’s new data highlights:
Buses
Monday 11 July
Until Sunday 31 July, Route 474 is diverted in the North Woolwich area
Saturday 23 July
Southbound diversions on Routes 21 43 76 and 141 will apply at Moorgate until March 2017
Stops
A large number of changes this week, continuing the removal of redundant stops.
London Underground
Engineering works timetables for trains and replacement buses are now in place for the next THREE weekends.
Calendar for a full list of forthcoming engineering works https://tfl.gov.uk/forms/12392.aspx
DLR
Saturday 9 and Sunday 10 July, no service between Bank / Tower Gateway and Blackwall, and between All Saints and Canary Wharf. Replacement buses operate.
London Buses Service Changes and Special Bus Services
Changes from Saturday 9 July
28 | New timetable,with buses operating slightly less frequently during the day on each day of the week | 64-28 |
149 | New timetables with no changes to stops served or frequencies | 8-149 |
170 | New timetable,with buses operating slightly less frequently during the day on each day of the week | 48-170 |
180 | NEW: New timetables with no changes to stops served or frequencies | 48-180 |
206 | New timetables with no changes to stops served or frequencies | 54-206 |
211 | New timetable,with buses operating slightly less frequently during the day on each day of the week | 21-211 |
377 | New timetables with no changes to stops served or frequencies | 8-377 |
388 | NEW: At Stratford City, buses towards Blackfriars no longer serve Stop B in Westfield Avenue | 41-388 |
414 | New timetable,with buses operating slightly less frequently during the day on each day of the week | 21-414 |
496 | New timetables with no changes to stops served or frequencies | 60-496 |
498 | New timetables with no changes to stops served or frequencies | 60-498 |
N1 | New timetables with no changes to stops served or frequencies | 48-N1 |
N28 | New timetables with no changes to stops served or frequencies | 64-N28 |
N63 | New timetables with no changes to stops served or frequencies | 45-N63 |
Changes from Sunday 10 July
11 | NEW: Buses now resume serving Old Broad Street towards Liverpool Street | 48-11 |
23 | Buses now resume serving Old Broad Street towards Liverpool Street | 64-23 |
133 | Buses now resume serving Old Broad Street towards Liverpool Street | 8-133 |
N133 | Buses now resume serving Old Broad Street towards Liverpool Street | 8-133-N |
N551 | Buses now resume serving Old Broad Street towards Liverpool Street | 64-551-N |
Changes from Monday 11 July
474 | Until Sunday 31 July, due to roadworks, buses will be diverted. Towards Manor Park, from Connaught Bridge, buses operate direct along Connaught Road and Albert Road to North Woolwich. They are then diverted between North Woolwich and Gallions Reach Roundabout via Albert Road, Connaught Road, London City Airport and Royal Albert Way. Towards Canning Town, buses are diverted between Gallions Reach Roundabout and North Woolwich via Royal Albert Way, London City Airport, Connaught Road and Albert Road. From North Woolwich, buses return direct along Albert Road and Connaught Road to Connaught Bridge | 76-474 |
Changes from Saturday 16 July
21 | NEW: Until March 2017, southbound buses towards Lewisham, Shopping Centre are diverted between Finsbury Pavement and Bank via Eldon Street, London Wall, Old Broad Street and Threadneedle Street | 45-21 |
43 | NEW: Until March 2017, southbound buses towards London Bridge are diverted between Finsbury Pavement and Bank via Eldon Street, London Wall, Old Broad Street and Threadneedle Street | 54-43 |
76 | NEW: Until March 2017, southbound buses towards Waterloo are diverted between Moorgate, Finsbury Square and St Paul’s Cathedral via Chiswell Street, Beech Street, Aldersgate Street and St Paul’s Station | 8-76 |
86 | New timetables with no changes to stops served or frequencies | 60-86 |
141 | NEW: Until March 2017, southbound buses towards London Bridge are diverted between Finsbury Pavement and Bank via Eldon Street, London Wall, Old Broad Street and Threadneedle Street | 8-141 |
256 | New timetables with no changes to stops served or frequencies | 60-256 |
341 | In Tottenham High Road, buses towards Waterloo now serve Stop C at Bruce Grove Station and Stop D at Tottenham Police Station, instead of Stop DA at Tottenham Police Station | 8-341 |
365 | NEW: New timetables with no changes to stops served or frequencies | 60-365 |
N86 | New timetables with no changes to stops served. On Friday and Saturday nights, buses now operate every 15 minutes | 60-N86 |
Changes from Saturday 23 July
9 | NEW: New timetables with no changes to stops served or frequencies | 49-9 |
13 | NEW: New timetables with no changes to stops served or frequencies | 61-13 |
46 | NEW: New timetable, with buses operating slightly less frequently during the day on Monday to Saturday, no changes to stops served | 54-46 |
50 | NEW: New timetables with no changes to stops served or frequencies | 8-50 |
60 | NEW: New timetable, with buses operating slightly less frequently during the day on Monday to Saturday, no changes to stops served | 8-60 |
99 | NEW: New timetables with no changes to stops served or frequencies | 59-99 |
122 | NEW: New timetables with no changes to stops served or frequencies | 59-122 |
134 | NEW: New timetable, with buses operating slightly less frequently during the day on Monday to Saturday, no changes to stops served | 54-134 |
168 | NEW: New timetables with no changes to stops served or frequencies | 54-168 |
H13 | NEW: New timetables with no changes to stops served or frequencies | 61-H13 |
Changes from Saturday 30 July
B15 | New timetables with no changes to stops served or frequencies | 23-B15 |
Changes from Sunday 31 July
2 | NEW: Special timetable for this day only. A split service will operate for part of the day | 8-2 |
New Stops and Stations, and Stop Adjustments
Please note that, due to a transfer of uploading arrangements for Naptan, we have not added any new stops to Naptan this week. The uploading will resume next week, with a full list of added stops available as usual, and new content generally available through Naptan on Friday mornings.
NOTE: There is an issue at present with recently deleted stops not showing as deleted in Naptan – this is under investigation by us at the moment. All other stop changes (new stops, name changes, coordinate and stop letter adjustments are showing correctly)
Naptan ID | Calms ID | Reason for Change | Name of Stop (with Coordinates if new or changed) | SMS Code |
490000264N | OC805 | Withdrawn | West Harrow Station | NONE |
490015285S | 11517 | Name | Church Street Market | 49491 |
490009906S | 14779 | Name | Mill Hill Park / University of London Observatory | 54176 |
490006521N | 17532 | Coordinate | Elmstead Lane 542915 171876 | 50841 |
490007916S | 19875 | Coordinate | Havering Green 551262 193112 | 47907 |
490005311S1 | 29321 | Name | Church Street Market | 56139 |
490015391W | 33400 | Coordinate | Mossford Lane 544018 190491 | 72530 |
490004681E | 33415 | coordinate | Calne Avenue 543573 190641 | 49366 |
490000200E | 33925 | Name | Russell Square | 54049 |
490003260S | 34732 | Name | Windmill Lane | 55602 |
490015285N | 37247 | Name | Church Street Market | 71422 |
490008739S | 784 | Coordinate | King Edward’s Road 534864 183841 | 74170 |
490007569N | BP012 | Coordinate | Grove Park Cemetery 541506 171663 | 50608 |
490006412E | BP1142 | Stop Letter | Eden Street now Stop DR | NONE |
490010849S | BP1422 | Coordinate | Parkway 523940 168037 | 76523 |
490005311N3 | BP3074 | Name | Church Street Market | 52320 |
490001169B | BP4189 | Coordinate | Kidbrooke Station 540942 175622 | 57775 |
490016642S | BP4207 | Coordinate | Kidbrooke Health Centre 540885 175484 | 49977 |
490010805E1 | BP5253 | Name | Russell Court | 52578 |
490018901W | BP5485 | Name | Bloomsbury Square | 55553 |
490003260NE | BP5883 | Name | Windmill Lane | 91463 |
490000380Z | BP6039 | Stop Letter | Kantor Campus – now stop T | 92114 |
490000079E | BP6040 | Stop Letter | Fairlop Station – now stop R | 92115 |
490000079W | BP6041 | Stop Letter | Fairlop Station – now stop S | 92116 |
490000079W | BP6069 | Stop Letter | Merrielands Crescent – now stop X | 92144 |
490000412Z | BP6070 | Stop Letter | Merrielands Crescent – now stop Q | 92145 |
490000412Y | BP6071 | Stop Letter | Dagenham Dock Station – now stop O | 92146 |
490001080Y | BP6072 | Stop Letter | Dagenham Dock Station – now stop I | 92147 |
490001080Z | BP6087 | Name | Holmesdale Road / Gipsy Road | 92162 |
New Points of Interest and Locations Available
None this week.
If you’d like a new Point of Interest added, email us at [email protected] with the name and location and we’ll put it on the system.
If you have any comments or feedback, you can leave a comment below or alternatively you can email us at [email protected].
Thanks for the detailed information guys!
Thank you
Oh, this info help me a lot 🙂 Thank you so much 🙂
Thank you