Welcome to the latest installment from the Journey Planner team, with this week’s summary of our data updates. The Unified API is updated with new Journey Planner data up to five times a week – to receive notifications of when new data has been added, including a summary of what has changed, please email [email protected]
TransXChange data is normally supplied to the London Datastore on Thursday mornings, and should reflect changes described in this post.
As ever, if there are any points of interest you’d like to see added to Journey Planner, just let us know. You’ll find the email address at the bottom of this post.
This is a brief summary of this week’s new data highlights:
Buses
Saturday 23 July
Southbound diversions on Routes 21 43 76 and 141 will apply at Moorgate until March 2017. Route 53 will now operate between Plumstead Station and Whitehall at all times.
Friday 19 August
Route W7 introduced on Friday and Saturday nights
Stops
A large number of changes this week, continuing the removal of redundant stops.
London Underground
Night Tube timetables, due to start on Friday 19 August, are now available for the Central and Victoria lines.
Central line trains will operate all night on Friday and Saturday nights between Ealing Broadway and Loughton / Hainault via Newbury Park and the Victoria line will operate throughout between Walthamstow Central and Brixton.
Night tube timetables are now available for the Central and Victoria line – as part of the transition to the new service, multiple timetables have been issued for the days running up to the introduction on Friday 19 August, these are available in TransXChange – please ensure all files are used to ensure correct timetables display.
The data is automatically available within Journey Planner and the unified API.
River
New Timetables for River Bus services RB1 RB2 RB4 RB5 and RB6 and new RB1X between Westminster and Greenwich, a weekend service by-passing Canary Wharf will start on Monday 1 August and are available now.
London Buses Service Changes and Special Bus Services
Changes from Saturday 23 July
9 | New timetables with no changes to stops served or frequencies | 49-9 |
12 | New timetables with no changes to stops served or frequencies | 45-12 |
13 | New timetables with no changes to stops served or frequencies | 61-13 |
17 | New timetables with no changes to stops served or frequencies | 54-17 |
25 | NEW: At Bow Church, buses towards Oxford Circus now serve Stop J instead of Stop K | 64-25 |
36 | New timetables with no changes to stops served or frequencies | 45-36 |
46 | New timetable, with buses operating slightly less frequently during the day on Monday to Saturday, no changes to stops served | 54-46 |
50 | New timetables with no changes to stops served or frequencies | 8-50 |
51 | New timetables with no changes to stops served or frequencies | 59-51 |
53 | The route is restored to operate at all times between Plumstead Station and Whitehall, Horse Guards, in both directions | 59-53 |
60 | New timetable, with buses operating slightly less frequently during the day on Monday to Saturday, no changes to stops served | 8-60 |
68 | New timetables with no changes to stops served or frequencies | 45-68 |
96 | New timetables with no changes to stops served or frequencies | 59-96 |
99 | New timetables with no changes to stops served or frequencies | 59-99 |
122 | New timetables with no changes to stops served or frequencies | 59-122 |
134 | New timetable, with buses operating slightly less frequently during the day on Monday to Saturday, no changes to stops served | 54-134 |
157 | New timetable, with buses operating slightly less frequently during the day on Monday to Saturday, no changes to stops served | 21-157 |
167 | NEW: Buses towards Ilford now serve a new stop in Fencepiece Road, Hainault at Limes Avenue | 16-167 |
168 | New timetables with no changes to stops served or frequencies | 54-168 |
171 | New timetables with no changes to stops served or frequencies | 45-171 |
186 | New timetables with no changes to stops served or frequencies | 54-186 |
192 | New timetables with no changes to stops served or frequencies | 48-192 |
193 | Buses towards County Park Estate now serve a new stop at Central Drive in Bevan Way, Hornchurch | 16-193 |
205 | At Bow Church, buses towards Paddington now serve Stop J instead of Stop K | 60-205 |
273 | New timetables with no changes to stops served or frequencies | 59-273 |
291 | New timetables with no changes to stops served or frequencies | 59-291 |
356 | New timetables with no changes to stops served or frequencies | 59-356 |
391 | New timetable, with buses operating slightly less frequently during the day on Monday to Saturday, no changes to stops served | 49-391 |
407 | New timetable, with buses operating slightly less frequently during the day on Monday to Saturday, no changes to stops served | 21-407 |
425 | At Bow Church, buses towards Clapton, Nightingale Road now serve Stop J instead of Stop K | 64-425 |
436 | New timetables with no changes to stops served or frequencies | 45-436 |
455 | New timetable, with buses operating slightly less frequently during the day, no changes to stops served | 21-455 |
468 | New timetables with no changes to stops served or frequencies | 45-468 |
601 | New timetables with no changes to stops served or frequencies | 59-601 |
602 | New timetables with no changes to stops served or frequencies | 59-602 |
606 | New timetables with no changes to stops served or frequencies | 54-606 |
667 | NEW: Buses towards Ilford now serve a new stop in Fencepiece Road, Hainault at Limes Avenue | 16-667 |
672 | New timetables with no changes to stops served or frequencies | 59-672 |
D8 | At Bow Church, buses towards Clapton, Nightingale Road now serve Stop J instead of Stop K | 76-D8 |
E8 | New timetables with no changes to stops served or frequencies | 54-E8 |
H13 | New timetables with no changes to stops served or frequencies | 61-H13 |
H22 | New timetables with no changes to stops served or frequencies | 49-H22 |
N171 | New timetables with no changes to stops served or frequencies | 45-171-N |
Changes from Saturday 30 July
B15 | New timetables with no changes to stops served or frequencies | 23-B15 |
LONDON FREECYCLE: From 0500 until 2000, many routes in the City of London and Westminster will be subject to diversions, or will terminate short of their usual destinations
Special timetables have been added to Journey Planner to reflect the changes below.
Route 1: From 0630 until 1800, no service between Waterloo and Tottenham Court Road
Route 3: From 0630 until 2000, no service between Parliament Square and Oxford Circus
Route 4: From 0630 until 1800, no service between Barbican and Waterloo.
Routes 6 and 13: From 0630 until 2000, no service between Piccadilly Circus and Aldwych
Routes 8 and N8: From 0530 until 1800, no service between Liverpool Street and Tottenham Court Road
Route 9: From 0630 until 2000, no service between Green Park and Aldwych
Routes 11 N11: From 0500 until 0530, diverted in both directions between Ludgate Circus and Mansion House Station via Blackfriars. In addition, from 0530 until 2000, no service between Parliament Square and Liverpool Street
Route 12: From 0630 until 2000, no service between Parliament Square and Oxford Circus.
Routes 15 and N15: From 0445 until 1900, no service between Aldgate and Trafalgar Square. Remaining night buses from Trafalgar Square will operate, diverted between Ludgate Circus and Mansion House Station via Blackfriars
Route 15 Heritage: no service all day
Route 17: From 0430 until 1800, no service between King’s Cross and London Bridge
Routes 21 43 and 141: From 0600 until 1800, diverted northbound between Monument and Moorgate via Gracechurch Street and London Wall, and southbound between Moorgate and Monument via Bishopsgate and Gracechurch Street
Route 23: From 0500 until 0530, diverted in both directions between Ludgate Circus and Mansion House Station via Blackfriars. In addition, from 0530 until 2000, no service between Piccadilly Circus and Liverpool Street
Route 24: From 0700 until 1930, diverted in both directions between Victoria and Cambridge Circus via Hyde Park Corner and Piccadilly Circus.
Route 25: From 0600 until 1800, diverted in both directions between Holborn / Bloomsbury Square and Aldgate via Clerkenwell Road, Barbican, London Wall and Houndsditch / Bevis Marks
Routes 26 and N26: From 0515 until 1800, no service between Liverpool Street and Waterloo. Remaining night buses from Trafalgar Square will operate, diverted between Ludgate Circus and Mansion House Station via Blackfriars
Route 29: From 0630 until 1930, no service between Tottenham Court Road and Trafalgar Square
Route 45: From 0600 until 1800, diverted in both directions between Grays Inn Road and Farringdon Street via Clerkenwell Road and Farringdon Station.
Route 46: From 0530 until 1800, no service between King’s Cross and St Bartholomew’s Hospital
Route 53: From 0630 until 2000, no service between Lambeth North and Whitehall.
Route 56: From 0600 until 1800, no service between Barbican and St Paul’s
Route 59: From 0600 until 1800, no service between Waterloo and King’s Cross
Route 68: From 0300 until 1800, no service between Waterloo and Euston
Routes 76 and N76: From 0500 until 0530, diverted northbound between Ludgate Circus and Mansion House Station via Blackfriars From 0530 until 1800, no service between Moorgate, Finsbury Square and Waterloo
Route 87: From 0630 until 1930, no service between Parliament Square and Aldwych
Route 88: From 0700 until 1930, diverted in both directions between Marsham Street and Piccadilly Circus via Horseferry Road, Victoria and Hyde Park Corner
Route 91: From 0630 until 1930, no service between Holborn and Trafalgar Square
Route 100: From 0600 until 1800, diverted in both directions between Blackfriars Bridge and Museum of London Roundabout via Ludgate Circus, Farringdon Station, Clerkenwell Road and Barbican
Routes 133 and N133: From 0600 until 1800, diverted in both directions between Monument and Liverpool Street Station via Gracechurch Street
Route 139: From 0630 until 1930, no service between Piccadilly Circus and Waterloo
Route 159: From 0600 until 1930, no service between Parliament Square and Marble Arch
Route 168: From 0700 until 1800, diverted in both directions between Waterloo and Southampton Row via Stamford Street, Blackfriars, Farringdon Station and Clerkenwell Road
Route 171: From 0630 until 1800, no service between Waterloo and Holborn
Route 172: From 0500 until 1800, no service between Waterloo and St Paul’s
Route 176: From 0630 until 1930, no service between Waterloo and Tottenham Court Road
Route 188: From 0630 until 1800, no service between Waterloo and Russell Square
Route 242: From 0530 until 1800, no service between Liverpool Street and Tottenham Court Road
Route 243: From 0630 until 1800, no service between Holborn and Waterloo
Route 341: From 0530 until 1800, no service between Rosebery Avenue and Waterloo, Buses are diverted to/from Holborn via Theobalds Road.
Route 388: From 0530 until 1800, no service between Liverpool Street and Blackfriars
Route 453: From 0700 until 1930, diverted in both directions between Parliament Square and Piccadilly Circus via Victoria and Hyde Park Corner.
Route N551: From 0500 until 0730, diverted in both directions between Ludgate Circus and Mansion House Station via Blackfriars.
Route RV1: From 0600 until 1800, no service between Waterloo and Covent Garden.
Changes from Sunday 31 July
2 | Special timetable for this day only. A split service will operate between 0430 and 2000, between Marylebone and Victoria (Marble Arch between 1300 and 1400), and between Vauxhall and Norwood, Bus Garage | 8-2 |
19 | Special timetable for this day only. Buses will operate between Finsbury Park Station and Piccadilly Circus only, between 0430 and 2030 approximately | 48-19 |
36 | NEW: Special timetable for this day only. Buses will operate between Queen’s Park and Victoria only between 0430 and 2000, additionally between 1300 and 1400, no service between Marble Arch and Victoria | 45-36 |
88 | Special timetable for this day only. A split service will operate between 0500 and 2030 approximately: Camden Town to Oxford Circus; Vauxhall to Clapham Common | 48-88 |
93 | NEW: Special timetable for this day only. Buses will operate between North Cheam and Wimbledon Broadway only, between 0430 and 1930 | 48-93 |
200 | Special timetable for this day only. Buses will operate between Mitcham and Wimbledon, Queen’s Road only, between 0530 and 1930 approximately | 48-200 |
281 | NEW: Special timetable for this day only. A split service will operate between 0430 and 1930, between Hounslow and Hampton Wick, and between Kingston and Tolworth | 49-281 |
Changes from Saturday 1 August
474 | NEW: Buses resume their normal route in both directions between North Woolwich and Gallions Reach Roundabout via the Bascule Bridge | 76-474 |
Changes from Saturday 6 August
79 | NEW: New timetables with no changes to stops served or frequencies | 54-79 |
127 | NEW: Buses will run more often: every 12 minutes during the day on Monday to Saturday and every 20 minutes during the evening and on Sundays. | 51-127 |
152 | NEW: Buses will run slightly less frequently during the day on Monday to Saturday. Due to roadworks, buses will operate via Grove Road and Meopham Road in both directions instead of via Woodstock Way | 21-152 |
201 | NEW: Buses will run slightly less frequently during the day on Monday to Saturday, no changes to stops served | 21-201 |
212 | NEW: New timetables with no changes to stops served or frequencies | 64-212 |
245 | NEW: New timetables with no changes to stops served or frequencies | 54-245 |
P13 | NEW: Buses resume their normal route via Underhill Road in both directions | 21-P13 |
S1 | NEW: Buses will run slightly less frequently during the day on Monday to Saturday, no changes to stops served | 74-S1 |
W14 | NEW: Buses will run slightly less frequently during the day on Monday to Saturday, no changes to stops served | 64-W14 |
Changes from Saturday 13 August
B15 | NEW: New timetables with no changes to stops served or frequencies | 23-B15 |
Changes from Friday 19 August
W7 | NEW: An all night service introduced on Friday and Saturday nights for Night Tube. Buses operate every 20 minutes | 54-W7 |
New Stops and Stations, and Stop Adjustments
Please note that, due to a transfer of uploading arrangements for Naptan, we have not added any new stops to Naptan this week. The uploading will resume next week, with a full list of added stops available as usual, and new content generally available through Naptan on Friday mornings.
NOTE: There is an issue at present with recently deleted stops not showing as deleted in Naptan – this is under investigation by us at the moment. All other stop changes (new stops, name changes, coordinate and stop letter adjustments are showing correctly)
Naptan ID | Calms ID | Reason for Change | Name of Stop (with Coordinates if new or changed) | SMS Code |
490007213N1 | BP6093 | New | Glebe Court ->N 527702 168799 | 91268 |
490023102W | BP6094 | New | Love Lane ->W 527634 169051 | 91269 |
490023103E | BP6095 | New | St Mark’s Road ->E 527869 169176 | NONE |
490023104W | BP6110 | New | Lower Green West ->W 527475 168557 | NONE |
essex | BP6103 | New | Limes Avenue ->S 544306 192036 | 92179 |
490004921N1 | BP6107 | New | Central Drive ->N 554665 186028 | 92183 |
490018810W | HC114 | Name | Hail & Ride Village Road | 76636 |
490018811W | HC115 | Name | Hail & Ride Prince George Avenue | 50009 |
490005163E | HC116 | Name | Hail & Ride Chiltern Dene | 47218 |
490018812E | HC117 | Name | Hail & Ride Trinity Avenue | 53717 |
490009172E | HC118 | Name | Hail & Ride Lincoln Road | 48983 |
490009172W | HC555 | New | Hail & Ride Lincoln Road 535000 195665 ->W | 95290 |
490023105E | HC556 | New | Hail & Ride Suffolk Road 534924 195704 -?E | 95291 |
490023105W | HC557 | New | Hail & Ride Suffolk Road 534773 195728 ->W | 95292 |
490023106E | HC558 | New | Hail & Ride Great Cambridge Industrial Estate 534672 195769 ->E | 95293 |
490023106W | HC559 | New | Hail & Ride Great Cambridge Industrial Estate 534602 195746 ->W | 95294 |
490021307E | HC560 | New | Hail & Ride Lumina Way 534372 195793 ->E | 95295 |
490021307W | HC561 | New | Hail & Ride Lumina Way 534340 195782 ->W | 95296 |
490013916N | 14778 | Name | Mill Hill Park / University of London Observatory | 76521 |
490009906S | 14779 | Name | Mill Hill Park | 54176 |
490007512S | 18843 | Coordinate | Greenwich Park 539211 176787 | 73645 |
490012526SC | 26756 | Coordinate | Stamford Street 531656 180235 | 58946 |
490011590N | 29517 | Name | Meadow Road | 77682 |
490011590S | 29518 | Name | Meadow Road | 71651 |
490000200E | 33925 | Name | Russell Square Station | 54049 |
490003605N | 34726 | Coordinate | Barking Bus Garage, Fair Cross 545337 184972 | 76549 |
490008592E | 34962 | Name | Acland Burghley School | 53651 |
490000040B | 8553 | Coordinate | Cannon Street Station 532565 180949 | 72054 |
490011241N | BP1159 | Name | Beckmead College | 54754 |
2400A035760A | BP3325 | Coordinate | Bexley Park 551044 172908 | 57182 |
490008550E | R0086 | Coordinate | Jerrard Street 537880 175998 | 58547 |
490023108E | HC562 | New | Hail & Ride Ladbroke Road 533886 195356 ->E | 95297 |
490013798W | HC563 | New | Hail & Ride Trinity Avenue 533949 195301 ->W | 95298 |
490006449E | HC564 | New | Hail & Ride First Avenue 533651 195292 ->E | 95299 |
490009789W | HC565 | New | Hail & Ride Melbourne Way 533871 195344 ->W | 54080 |
490016727Z1 | HC566 | New | Hail & Ride Park Avenue 533455 195231 ->S | 95301 |
490001042W1 | HC567 | New | Hail & Ride Bush Hill Park Station 533763 195393 ->W | 95302 |
490023109S | HC568 | New | Hail & Ride Queen Anne’s Place 533421 195374 ->S | 95303 |
490023110N | HC569 | New | Hail & Ride Wellington Road 533420 195328 ->S | 71954 |
490023110S | HC570 | New | Hail & Ride Wellington Road 533378 195571 ->S | 95305 |
490023111N | HC571 | New | Hail & Ride Athole Gardens 533360 195567 ->N | 95306 |
490023112E | HC572 | New | Hail & Ride Rowley Court 533308 195749 ->E | 57525 |
490023113W | HC573 | New | Hail & Ride Austin Court 533275 195735 ->W | 50962 |
490023113N | HC574 | New | Hail & Ride Austin Court 533221 195765 ->N | 95308 |
490023114N | HC575 | New | Hail & Ride Wade Court 533082 195907 ->N | 75377 |
490018810S | HC576 | New | Hail & Ride Village Road 533061 195933 ->S | 72644 |
490009352W | HC577 | New | Hail & Ride Lonsdale Drive 530740 196183 ->W | 95312 |
490023115E | HC578 | New | Hail & Ride Tarnbank 530337 196000 ->E | 95313 |
490023116W | HC579 | New | Hail & Ride Clifton Gardens 530179 195861 ->W | 95314 |
490023116E | HC580 | New | Hail & Ride Lonsdale Drive 530203 195889 ->E | 95315 |
490023117S | HC581 | New | Hail & Ride Lower Kenwood Avenue 529987 195726 ->S | 95316 |
490023117N | HC582 | New | Hail & Ride Lower Kenwood Avenue 530014 195806 ->N | 95317 |
490023118S | HC583 | New | Hail & Ride Kenwood Avenue 529912 195621 ->S | 95318 |
490023119N | HC584 | New | Hail & Ride Kenwood Drive 529945 195694 ->N | 95319 |
490023120N | HC585 | New | Hail & Ride St Thomas’s Church 529739 195712 ->N | 95320 |
490023120S | HC586 | New | Hail & Ride St Thomas’s Church 529738 195731 ->S | 95321 |
490018811S | HC587 | New | Hail & Ride Prince George Avenue 529528 195935 ->S | 93522 |
490005183N | 15986 | Bearing | Balgonie Road now ->W | 56973 |
490011763S | 9423 | Coordinate | Royal Hospital Chelsea 528194 178299 | 57487 |
New Points of Interest and Locations Available
None this week.
If you’d like a new Point of Interest added, email us at [email protected] with the name and location and we’ll put it on the system.
If you have any comments or feedback, you can leave a comment below or alternatively you can email us at [email protected].
What has happened to the 97 bus route? I still see the buses, but they’re no longer appearing on Nearby.
For example, https://tfl.gov.uk/maps?Input=Chingford+Rail+Station&InputGeolocation=51.633094%2C0.009906 shows no 97 buses even though its a frequent service.
This was due to a missing file which needed a full website refresh, as opposed to Journey Planner which has featured the route without interruption. The 97 is now back on the website as of this morning.
97 route is also missing from https://tfl.gov.uk/disambiguation?Input=97&DataSetsJson=%5B%5B%22stopPoints%22%2C%22%2F%7B%7Bmode%7D%7D%2Fstop%2F%7B%7BnaptanId%7D%7D%2F%7B%7BstopName%7D%7D%2F%22%5D%2C%5B%22routes%22%2C%22%2F%7B%7Bmode%7D%7D%2Froute%2F%7B%7BlineIds%7D%7D%2F%22%5D%5D&Modes=bus&PlaceHolderText=Bus+route+or+stop+name&SelectFirstMatch=True — though curiously, journey planner still finds it for relevant journeys.
Please see comments on previous post.